<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masar United Contracting Co. &#187; JORDAN</title>
	<atom:link href="https://www.masarunited.com/category/projects/jordan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.masarunited.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Nov 2015 08:59:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Al-Ahlia Extension / Package No.2</title>
		<link>https://www.masarunited.com/al-ahlia-extension-package-no-2/</link>
		<comments>https://www.masarunited.com/al-ahlia-extension-package-no-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2015 09:22:10 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=510</guid>
		<description><![CDATA[Project Name : Al-Ahlia Extension / Package No.2 Client : Asas Project Management End Date : 2012 Project Value : 4 350 000 JD Scope : The Scope of works comprises complete construction of all (Skeleton Works and Sundry items) pf Al-Ahlia Extension /Package No.2 This Package is divided into three phases . Each phase is treated as &#8230; <a href="https://www.masarunited.com/al-ahlia-extension-package-no-2/" class="more-link">Continue reading <span class="screen-reader-text">Al-Ahlia Extension / Package No.2</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Project Name :</strong> Al-Ahlia Extension / Package No.2<br />
<strong>Client :</strong> Asas Project Management<br />
<strong>End Date : </strong>2012<br />
<strong>Project Value :</strong> 4 350 000 JD</p>
<p><strong>Scope :</strong></p>
<p>The Scope of works comprises complete construction of all (Skeleton Works and Sundry items) pf Al-Ahlia Extension /Package No.2</p>
<p>This Package is divided into three phases . Each phase is treated as a separate stage of construction related to the owners desire to keep the existing supermarket operational during all the phases of construction .</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/al-ahlia-extension-package-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baqa Waste Water Treatment Plant (JV)</title>
		<link>https://www.masarunited.com/baqa-waste-water-treatment-plant-jv/</link>
		<comments>https://www.masarunited.com/baqa-waste-water-treatment-plant-jv/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:38:59 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=337</guid>
		<description><![CDATA[Project Name : Baqa Waste Water Treatment Plant (JV) Client : Water Authority End Date : 1987 Project Value : 4 540 800 JD Scope : Building of a complete waste water treatment plant including the primary and secondary water filtration facility, water chlorination unit, water reservoirs and all related electro-mechanical works &#38; utilities. Project &#8230; <a href="https://www.masarunited.com/baqa-waste-water-treatment-plant-jv/" class="more-link">Continue reading <span class="screen-reader-text">Baqa Waste Water Treatment Plant (JV)</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong>Project Name :</strong></span> Baqa Waste Water Treatment Plant (JV)<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Water Authority<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 1987<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 4 540 800 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Building of a complete waste water treatment plant including the primary and secondary water filtration facility, water chlorination unit, water reservoirs and all related electro-mechanical works &amp; utilities.<br />
Project also included building the plant administration and staff offices.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/baqa-waste-water-treatment-plant-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irbid &#8211; Jerash Highway Sec 3</title>
		<link>https://www.masarunited.com/irbid-jerash-highway-sec-3/</link>
		<comments>https://www.masarunited.com/irbid-jerash-highway-sec-3/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:36:42 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=335</guid>
		<description><![CDATA[Project Name : Irbid &#8211; Jerash Highway Sec 3 Client : Ministry of Public Works and Housing End Date : 1992 Project Value : 16 000 000 JD Scope : Highway construction of 17 km dual carriageway with central New Jersey concrete barriers. Project includes 2 main interchanges,2 concrete underpasses, one pre-stressed bridge, one concrete &#8230; <a href="https://www.masarunited.com/irbid-jerash-highway-sec-3/" class="more-link">Continue reading <span class="screen-reader-text">Irbid &#8211; Jerash Highway Sec 3</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/jersh_03.jpg" rel="lightbox[335]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/about1-2.jpg" rel="lightbox[335]"><br />
</a> <a href="http://test.masarunited.com/wp-content/uploads/2015/04/irbid_1-2.jpg" rel="lightbox[335]"><br />
</a>Project Name :</strong></span> Irbid &#8211; Jerash Highway Sec 3<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Ministry of Public Works and Housing<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 1992<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 16 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Highway construction of 17 km dual carriageway with central New Jersey concrete barriers. Project includes 2 main interchanges,2 concrete underpasses, one pre-stressed bridge, one concrete girder bridge, box culverts, drainage structures, traffic control devices, drainage and protection works, street markings and signage.<br />
Bulk quantities: 11 million cu m earth works, 240,000 cu m base course, 120,000 tons asphalt, 30,000 cu m concrete works, 4,000 tons steel re-bar, 40,000 cu m gabion works. Executed as a J.V.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/irbid-jerash-highway-sec-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wadi Haddada Tunnel</title>
		<link>https://www.masarunited.com/wadi-haddada-tunnel/</link>
		<comments>https://www.masarunited.com/wadi-haddada-tunnel/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:34:06 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=333</guid>
		<description><![CDATA[Project Name : Wadi Haddada Tunnel. Client : Municipality of Greater Amman. End Date : 1997 Project Value : 3 500 000 JD Scope : Construction a of tunnel of 12m dia. and 200 m length in downtown Amman. The tunnel consists of a two lane road with a central divider and New Jersey side &#8230; <a href="https://www.masarunited.com/wadi-haddada-tunnel/" class="more-link">Continue reading <span class="screen-reader-text">Wadi Haddada Tunnel</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong>Project Name :</strong></span> Wadi Haddada Tunnel.<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Municipality of Greater Amman.<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 1997<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 3 500 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Construction a of tunnel of 12m dia. and 200 m length in downtown Amman. The tunnel consists of a two lane road with a central divider and New Jersey side barriers, a concrete on/off raised deck slab ramp at one end and various road and pavement works around the tunnel entrances. MEP works included lighting, ventilation and drainage works.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/wadi-haddada-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of New Runway at Muwaffaq Salti Air Base</title>
		<link>https://www.masarunited.com/construction-of-new-runway-at-muwaffaq-salti-air-base/</link>
		<comments>https://www.masarunited.com/construction-of-new-runway-at-muwaffaq-salti-air-base/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:31:53 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=331</guid>
		<description><![CDATA[Project Name : Construction of New Runway at Muwaffaq Salti Air Base. Client : Royal Jordanian Air Force End date : 2003 Project Value : 9 000 000 JD Scope : The executed project consisted of expansion works for a military air force base located in the Jordanian Azraq desert.The project included the design and &#8230; <a href="https://www.masarunited.com/construction-of-new-runway-at-muwaffaq-salti-air-base/" class="more-link">Continue reading <span class="screen-reader-text">Construction of New Runway at Muwaffaq Salti Air Base</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/azraq_02.jpg" rel="lightbox[331]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/azraq_1.jpg" rel="lightbox[331]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/azraq_1.jpg" rel="lightbox[331]"><br />
</a>Project Name :</strong></span> Construction of New Runway at Muwaffaq Salti Air Base.<br />
<strong><span style="color: #00a4e4;">Client :</span></strong> Royal Jordanian Air Force<br />
<strong><span style="color: #00a4e4;">End date :</span></strong> 2003<br />
<strong><span style="color: #00a4e4;">Project Value :</span> </strong>9 000 000 JD<br />
<strong><span style="color: #00a4e4;">Scope :</span></strong><br />
The executed project consisted of expansion works for a military air force base located in the Jordanian Azraq desert.The project included the design and construction of a military runway and support facilities for a military airfield.Project included a 2,000+ m asphalt runway and 2,000+m taxiway, re-enforced concrete landing and take-off pads,re-enforced concrete aprons, jet fighter bunkers, lighting and electric networks and sub stations, water drainage networks,perimeter fencing, road and runway markings.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/construction-of-new-runway-at-muwaffaq-salti-air-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dive Club Hotel And Tala Bay Apartment Units</title>
		<link>https://www.masarunited.com/royal-dive-club-hotel-and-tala-bay-apartment-units/</link>
		<comments>https://www.masarunited.com/royal-dive-club-hotel-and-tala-bay-apartment-units/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:26:54 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=328</guid>
		<description><![CDATA[Project Name : Royal Dive Club Hotel And Tala Bay Apartment Units Client : Jordan Investment for Tourism Development End Date : 2004 Project Value : 773 355 JD Scope : The Royal Diving Club is a three star hotel (Mess House) consisting of 69 bedrooms located on the seafront adjacent to the diving club, &#8230; <a href="https://www.masarunited.com/royal-dive-club-hotel-and-tala-bay-apartment-units/" class="more-link">Continue reading <span class="screen-reader-text">Royal Dive Club Hotel And Tala Bay Apartment Units</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/diving_club_03.jpg" rel="lightbox[328]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/diving_club_01-2.jpg" rel="lightbox[328]"><br />
</a>Project Name :</strong></span> Royal Dive Club Hotel And Tala Bay Apartment Units<br />
<strong><span style="color: #00a4e4;">Client :</span></strong> Jordan Investment for Tourism Development<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2004<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 773 355 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
The Royal Diving Club is a three star hotel (Mess House) consisting of 69 bedrooms located on the seafront adjacent to the diving club, with a total area of 2140 m2.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/royal-dive-club-hotel-and-tala-bay-apartment-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abdali &#8211; a New Downtown Infrastructure Development</title>
		<link>https://www.masarunited.com/abdali-a-new-downtown-infrastructure-development/</link>
		<comments>https://www.masarunited.com/abdali-a-new-downtown-infrastructure-development/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:25:07 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=326</guid>
		<description><![CDATA[Project Name : Abdali &#8211; a New Downtown Infrastructure Development. Client : Saudi Oger ltd / Abdali Co. End Date : 2006 Project : 10 000 000 JD Scope : This project consisted of site clearing of 300,000 sq m from obstacles and the construction of the infrastructure for a new urban development project situated &#8230; <a href="https://www.masarunited.com/abdali-a-new-downtown-infrastructure-development/" class="more-link">Continue reading <span class="screen-reader-text">Abdali &#8211; a New Downtown Infrastructure Development</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong>Project Name :</strong></span> Abdali &#8211; a New Downtown Infrastructure Development.<br />
<span style="color: #00a4e4;"><strong>Client :</strong> </span>Saudi Oger ltd / Abdali Co.<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2006<br />
<span style="color: #00a4e4;"><strong>Project :</strong></span> 10 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
This project consisted of site clearing of 300,000 sq m from obstacles and the construction of the infrastructure for a new urban development project situated on a former military base in immediate proximity of the General High Command of the Jordanian Military.<br />
Works included the complete infrastructure networks including storm water drainage networks, sewage networks, water networks, medium and low voltage electric networks and sub stations, irrigation and firefighting networks, telecommunications networks, road works, street lighting, water reservoirs, concrete structures, and road paving.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/abdali-a-new-downtown-infrastructure-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saraya Aqaba Roads 13/14/15 Infrastructure And Construction</title>
		<link>https://www.masarunited.com/saraya-aqaba-roads-131415-infrastructure-and-construction/</link>
		<comments>https://www.masarunited.com/saraya-aqaba-roads-131415-infrastructure-and-construction/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:22:28 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=324</guid>
		<description><![CDATA[Project Name : Saraya Aqaba Roads 13/14/15 Infrastructure And Construction Client : Saudi Oger Ltd End Date : 2006 Project Value : 5 000 000 JD Scope : A four lane road loaded with full infrastructure to serve as main entrance to the Royal Palace in Aqaba Jordan.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/saraya_07.jpg" rel="lightbox[324]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/saraya_04.jpg" rel="lightbox[324]"><br />
</a>Project Name :</strong></span> Saraya Aqaba Roads 13/14/15 Infrastructure And Construction<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Saudi Oger Ltd<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2006<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 5 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
A four lane road loaded with full infrastructure to serve as main entrance to the Royal Palace in Aqaba Jordan.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/saraya-aqaba-roads-131415-infrastructure-and-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Mall Center</title>
		<link>https://www.masarunited.com/city-mall-center/</link>
		<comments>https://www.masarunited.com/city-mall-center/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:20:15 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=322</guid>
		<description><![CDATA[Project Name : City Mall Center Client : Al Khair Investment Co. End Date : 2006 Project Value : 52 000 000 JD Scope : Construction of a shopping mall of 147,000 sq m consisting of 4 car parking basements and 4 floors of retail space and cinemas as superstructure including civil works and stone &#8230; <a href="https://www.masarunited.com/city-mall-center/" class="more-link">Continue reading <span class="screen-reader-text">City Mall Center</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong>Project Name :</strong></span> City Mall Center<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Al Khair Investment Co.<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2006<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 52 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Construction of a shopping mall of 147,000 sq m consisting of 4 car parking basements and 4 floors of retail space and cinemas as superstructure including civil works and stone cladding works.<br />
Bulk quantities: 105,000 cu m concrete and 11,500 tons of steel re-bar, 20,000 sq m of stone cladding. first use of post tensioning on a large commercial project in Jordan.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/city-mall-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Hussein Club Building and Landscape</title>
		<link>https://www.masarunited.com/king-hussein-club-building-and-landscape/</link>
		<comments>https://www.masarunited.com/king-hussein-club-building-and-landscape/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:17:46 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=320</guid>
		<description><![CDATA[Project Name : King Hussein Club Building and Landscape Client : King Hussein Club End Date : 2006 Project Value : 539 220 JD Scope : Construction of a building facility with an approximate built up area of (1000m3) including all Finishing &#38; MEP works for the club and spa. Complete landscape works ( soft &#8230; <a href="https://www.masarunited.com/king-hussein-club-building-and-landscape/" class="more-link">Continue reading <span class="screen-reader-text">King Hussein Club Building and Landscape</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong>Project Name :</strong> </span>King Hussein Club Building and Landscape<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> King Hussein Club<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2006<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 539 220 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Construction of a building facility with an approximate built up area of (1000m3) including all Finishing &amp; MEP works for the club and spa.<br />
Complete landscape works ( soft &amp; hard landscaping) for an area of 5000m2 including gardens, fountains, pump rooms &amp; irrigation network.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/king-hussein-club-building-and-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
