<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masar United Contracting Co. &#187; BUILDINGS</title>
	<atom:link href="https://www.masarunited.com/category/projects/jordan/jordan-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.masarunited.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Nov 2015 08:59:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Al-Ahlia Extension / Package No.2</title>
		<link>https://www.masarunited.com/al-ahlia-extension-package-no-2/</link>
		<comments>https://www.masarunited.com/al-ahlia-extension-package-no-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2015 09:22:10 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=510</guid>
		<description><![CDATA[Project Name : Al-Ahlia Extension / Package No.2 Client : Asas Project Management End Date : 2012 Project Value : 4 350 000 JD Scope : The Scope of works comprises complete construction of all (Skeleton Works and Sundry items) pf Al-Ahlia Extension /Package No.2 This Package is divided into three phases . Each phase is treated as &#8230; <a href="https://www.masarunited.com/al-ahlia-extension-package-no-2/" class="more-link">Continue reading <span class="screen-reader-text">Al-Ahlia Extension / Package No.2</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Project Name :</strong> Al-Ahlia Extension / Package No.2<br />
<strong>Client :</strong> Asas Project Management<br />
<strong>End Date : </strong>2012<br />
<strong>Project Value :</strong> 4 350 000 JD</p>
<p><strong>Scope :</strong></p>
<p>The Scope of works comprises complete construction of all (Skeleton Works and Sundry items) pf Al-Ahlia Extension /Package No.2</p>
<p>This Package is divided into three phases . Each phase is treated as a separate stage of construction related to the owners desire to keep the existing supermarket operational during all the phases of construction .</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/al-ahlia-extension-package-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dive Club Hotel And Tala Bay Apartment Units</title>
		<link>https://www.masarunited.com/royal-dive-club-hotel-and-tala-bay-apartment-units/</link>
		<comments>https://www.masarunited.com/royal-dive-club-hotel-and-tala-bay-apartment-units/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:26:54 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=328</guid>
		<description><![CDATA[Project Name : Royal Dive Club Hotel And Tala Bay Apartment Units Client : Jordan Investment for Tourism Development End Date : 2004 Project Value : 773 355 JD Scope : The Royal Diving Club is a three star hotel (Mess House) consisting of 69 bedrooms located on the seafront adjacent to the diving club, &#8230; <a href="https://www.masarunited.com/royal-dive-club-hotel-and-tala-bay-apartment-units/" class="more-link">Continue reading <span class="screen-reader-text">Royal Dive Club Hotel And Tala Bay Apartment Units</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/diving_club_03.jpg" rel="lightbox[328]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/diving_club_01-2.jpg" rel="lightbox[328]"><br />
</a>Project Name :</strong></span> Royal Dive Club Hotel And Tala Bay Apartment Units<br />
<strong><span style="color: #00a4e4;">Client :</span></strong> Jordan Investment for Tourism Development<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2004<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 773 355 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
The Royal Diving Club is a three star hotel (Mess House) consisting of 69 bedrooms located on the seafront adjacent to the diving club, with a total area of 2140 m2.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/royal-dive-club-hotel-and-tala-bay-apartment-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Mall Center</title>
		<link>https://www.masarunited.com/city-mall-center/</link>
		<comments>https://www.masarunited.com/city-mall-center/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:20:15 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=322</guid>
		<description><![CDATA[Project Name : City Mall Center Client : Al Khair Investment Co. End Date : 2006 Project Value : 52 000 000 JD Scope : Construction of a shopping mall of 147,000 sq m consisting of 4 car parking basements and 4 floors of retail space and cinemas as superstructure including civil works and stone &#8230; <a href="https://www.masarunited.com/city-mall-center/" class="more-link">Continue reading <span class="screen-reader-text">City Mall Center</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong>Project Name :</strong></span> City Mall Center<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Al Khair Investment Co.<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2006<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 52 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Construction of a shopping mall of 147,000 sq m consisting of 4 car parking basements and 4 floors of retail space and cinemas as superstructure including civil works and stone cladding works.<br />
Bulk quantities: 105,000 cu m concrete and 11,500 tons of steel re-bar, 20,000 sq m of stone cladding. first use of post tensioning on a large commercial project in Jordan.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/city-mall-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Hussein Club Building and Landscape</title>
		<link>https://www.masarunited.com/king-hussein-club-building-and-landscape/</link>
		<comments>https://www.masarunited.com/king-hussein-club-building-and-landscape/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:17:46 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=320</guid>
		<description><![CDATA[Project Name : King Hussein Club Building and Landscape Client : King Hussein Club End Date : 2006 Project Value : 539 220 JD Scope : Construction of a building facility with an approximate built up area of (1000m3) including all Finishing &#38; MEP works for the club and spa. Complete landscape works ( soft &#8230; <a href="https://www.masarunited.com/king-hussein-club-building-and-landscape/" class="more-link">Continue reading <span class="screen-reader-text">King Hussein Club Building and Landscape</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong>Project Name :</strong> </span>King Hussein Club Building and Landscape<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> King Hussein Club<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2006<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 539 220 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Construction of a building facility with an approximate built up area of (1000m3) including all Finishing &amp; MEP works for the club and spa.<br />
Complete landscape works ( soft &amp; hard landscaping) for an area of 5000m2 including gardens, fountains, pump rooms &amp; irrigation network.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/king-hussein-club-building-and-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moevenpick Hotel At Tala Bay</title>
		<link>https://www.masarunited.com/moevenpick-hotel-at-tala-bay/</link>
		<comments>https://www.masarunited.com/moevenpick-hotel-at-tala-bay/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:15:49 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=318</guid>
		<description><![CDATA[Name : Moevenpick Hotel At Tala Bay Client : Zara For Hotels And Tourism Co. End Date : 2008 Project : 10 000 000 JD Scope : Construction of a five star 450 key beach hotel located at Tala Bay Marina Town in Aqaba, Jordan. The project includes the civil works, external infrastructure and landscaping &#8230; <a href="https://www.masarunited.com/moevenpick-hotel-at-tala-bay/" class="more-link">Continue reading <span class="screen-reader-text">Moevenpick Hotel At Tala Bay</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/16209582.jpg" rel="lightbox[318]"><br />
</a>Name :</strong></span> Moevenpick Hotel At Tala Bay<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Zara For Hotels And Tourism Co.<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2008<br />
<span style="color: #00a4e4;"><strong>Project :</strong></span> 10 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Construction of a five star 450 key beach hotel located at Tala Bay Marina Town in Aqaba, Jordan.<br />
The project includes the civil works, external infrastructure and landscaping works.<br />
Bulk quantities: 40,000 cu m concrete and 4,000 tons of steel re-bar.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/moevenpick-hotel-at-tala-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Head Quarter Central Region</title>
		<link>https://www.masarunited.com/military-head-quarter-central-region/</link>
		<comments>https://www.masarunited.com/military-head-quarter-central-region/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:13:13 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=316</guid>
		<description><![CDATA[Project Name : Military Head Quarter Central Region. Client : Jordanian Armed Forces End date : 2009 Project Value : 10 000 000 JD Scope : Design and construction of 4 buildings consisting of 20,000 sq m built up area to serve as the regional headquarters for the Central District for the Jordanian Armed Forces &#8230; <a href="https://www.masarunited.com/military-head-quarter-central-region/" class="more-link">Continue reading <span class="screen-reader-text">Military Head Quarter Central Region</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/DSC02782.jpg" rel="lightbox[316]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/shwekh_03.jpg" rel="lightbox[316]"><br />
</a>Project Name :</strong></span> Military Head Quarter Central Region.<br />
<span style="color: #00a4e4;"><strong>Client :</strong> </span>Jordanian Armed Forces<br />
<span style="color: #00a4e4;"><strong>End date :</strong></span> 2009<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 10 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Design and construction of 4 buildings consisting of 20,000 sq m built up area to serve as the regional headquarters for the Central District for the Jordanian Armed Forces on a fast track basis with turn-key from design to finish in 10 months.<br />
Bulk Quantities: 13,000 cu m concrete and Post Tension Strands 2,500 ton.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/military-head-quarter-central-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension And Construction Of Aprons In (QAIA)</title>
		<link>https://www.masarunited.com/extension-and-construction-of-aprons-in-qaia/</link>
		<comments>https://www.masarunited.com/extension-and-construction-of-aprons-in-qaia/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:09:28 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=312</guid>
		<description><![CDATA[Project Name : Extension And Construction Of Aprons In (QAIA) Client : J &#38; P Ltd. End Date : 2010 Project Value : 7 500 000 JD Scope : Extension and construction of re-enforced slabs of 50 cm as aprons at the new Queen Alia International Airport project.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/DSC05114.jpg" rel="lightbox[312]"><br />
</a>Project Name :</strong></span> Extension And Construction Of Aprons In (QAIA)<br />
<strong><span style="color: #00a4e4;">Client :</span></strong> J &amp; P Ltd.<br />
<strong><span style="color: #00a4e4;">End Date :</span></strong> 2010<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong> </span>7 500 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Extension and construction of re-enforced slabs of 50 cm as aprons at the new Queen Alia International Airport project.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/extension-and-construction-of-aprons-in-qaia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Academy- Amman</title>
		<link>https://www.masarunited.com/international-academy-amman/</link>
		<comments>https://www.masarunited.com/international-academy-amman/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:03:00 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=308</guid>
		<description><![CDATA[Project Name : International Academy- Amman Client : International Academy- Amman End Date : 2012 Project Value : 10 000 000 JD Scope : 6 buildings, total area 25000 m2, Secondary school, of area 7000 m2, Primary school, of area 7000 m2 Cafeteria, area of 6000 m2 Administration, area of 2700 m2 Nursery, area of &#8230; <a href="https://www.masarunited.com/international-academy-amman/" class="more-link">Continue reading <span class="screen-reader-text">International Academy- Amman</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #00a4e4;"><strong>Project Name :</strong> </span>International Academy- Amman<br />
<strong><span style="color: #00a4e4;">Client :</span></strong> International Academy- Amman<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2012<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 10 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span></p>
<ul>
<li>6 buildings, total area 25000 m2,</li>
<li>Secondary school, of area 7000 m2,</li>
<li>Primary school, of area 7000 m2</li>
<li>Cafeteria, area of 6000 m2</li>
<li>Administration, area of 2700 m2</li>
<li>Nursery, area of 2000 m2</li>
<li>Prayer Halls, area of 300 m2.</li>
<li>Athletic complex including outdoor track and indoor pool.</li>
</ul>
<p style="text-align: justify;">Including:<br />
Finishing Works, Electromechanical Works, Infrastructure, Civil Works, Stone Cladding and Hard Landscape.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/international-academy-amman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arab Bank- Aqaba Branch.</title>
		<link>https://www.masarunited.com/arab-bank-aqaba-branch/</link>
		<comments>https://www.masarunited.com/arab-bank-aqaba-branch/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 21:59:36 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=306</guid>
		<description><![CDATA[Project Name : Arab Bank- Aqaba Branch. Client : Arab Bank PLC End Date : 2011 Project Value : 11 499 586 JD Scope : Construction of a commercial property of 12,078 sq m consisting of 4 basements and 6 floors above ground. Project works include earthworks, concrete civil works, aluminium cladding, full MEP works &#8230; <a href="https://www.masarunited.com/arab-bank-aqaba-branch/" class="more-link">Continue reading <span class="screen-reader-text">Arab Bank- Aqaba Branch.</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/arab.bank1_.jpg" rel="lightbox[306]"><br />
</a>Project Name :</strong></span> Arab Bank- Aqaba Branch.<br />
<strong><span style="color: #00a4e4;">Client :</span></strong> Arab Bank PLC<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2011<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 11 499 586 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Construction of a commercial property of 12,078 sq m consisting of 4 basements and 6 floors above ground. Project works include earthworks, concrete civil works, aluminium cladding, full MEP works and interior finishings.<br />
Bulk quantities include 12,000 cu m of concrete and 1,000 tons of steel re-bar.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/arab-bank-aqaba-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Regis Amman Hotel &amp; Residences</title>
		<link>https://www.masarunited.com/st-regis-amman-hotel-residences/</link>
		<comments>https://www.masarunited.com/st-regis-amman-hotel-residences/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 21:50:49 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=300</guid>
		<description><![CDATA[Project Name : St. Regis Amman Hotel &#38; Residences Client : Al Maabar Abdoun Real Estate Development End Date : 2012 Project Value : 1 729 603 JD Scope: Excavation works: 250,000 m3 Shoring system: Shoring System, from 3m depth to 12m. Hoarding works: 700m.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/DSC00956.jpg" rel="lightbox[300]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/RetrieveAsset-1.jpg" rel="lightbox[300]"><br />
</a>Project Name :</strong></span> St. Regis Amman Hotel &amp; Residences<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Al Maabar Abdoun Real Estate Development<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2012<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 1 729 603 JD<br />
<span style="color: #00a4e4;"><strong>Scope:</strong></span></p>
<ol>
<li>Excavation works: 250,000 m3</li>
<li>Shoring system:
<ol>
<li type="A">Shoring System, from 3m depth to 12m.</li>
<li type="A">Hoarding works: 700m.</li>
</ol>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>https://www.masarunited.com/st-regis-amman-hotel-residences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
