<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masar United Contracting Co. &#187; HIGHWAYS AND INFRASTRUCTURE</title>
	<atom:link href="http://www.masarunited.com/category/projects/jordan/jordan-highways-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masarunited.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Nov 2015 08:59:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Baqa Waste Water Treatment Plant (JV)</title>
		<link>http://www.masarunited.com/baqa-waste-water-treatment-plant-jv/</link>
		<comments>http://www.masarunited.com/baqa-waste-water-treatment-plant-jv/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:38:59 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=337</guid>
		<description><![CDATA[Project Name : Baqa Waste Water Treatment Plant (JV) Client : Water Authority End Date : 1987 Project Value : 4 540 800 JD Scope : Building of a complete waste water treatment plant including the primary and secondary water filtration facility, water chlorination unit, water reservoirs and all related electro-mechanical works &#38; utilities. Project &#8230; <a href="http://www.masarunited.com/baqa-waste-water-treatment-plant-jv/" class="more-link">Continue reading <span class="screen-reader-text">Baqa Waste Water Treatment Plant (JV)</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong>Project Name :</strong></span> Baqa Waste Water Treatment Plant (JV)<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Water Authority<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 1987<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 4 540 800 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Building of a complete waste water treatment plant including the primary and secondary water filtration facility, water chlorination unit, water reservoirs and all related electro-mechanical works &amp; utilities.<br />
Project also included building the plant administration and staff offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masarunited.com/baqa-waste-water-treatment-plant-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irbid &#8211; Jerash Highway Sec 3</title>
		<link>http://www.masarunited.com/irbid-jerash-highway-sec-3/</link>
		<comments>http://www.masarunited.com/irbid-jerash-highway-sec-3/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:36:42 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=335</guid>
		<description><![CDATA[Project Name : Irbid &#8211; Jerash Highway Sec 3 Client : Ministry of Public Works and Housing End Date : 1992 Project Value : 16 000 000 JD Scope : Highway construction of 17 km dual carriageway with central New Jersey concrete barriers. Project includes 2 main interchanges,2 concrete underpasses, one pre-stressed bridge, one concrete &#8230; <a href="http://www.masarunited.com/irbid-jerash-highway-sec-3/" class="more-link">Continue reading <span class="screen-reader-text">Irbid &#8211; Jerash Highway Sec 3</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/jersh_03.jpg" rel="lightbox[335]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/about1-2.jpg" rel="lightbox[335]"><br />
</a> <a href="http://test.masarunited.com/wp-content/uploads/2015/04/irbid_1-2.jpg" rel="lightbox[335]"><br />
</a>Project Name :</strong></span> Irbid &#8211; Jerash Highway Sec 3<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Ministry of Public Works and Housing<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 1992<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 16 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Highway construction of 17 km dual carriageway with central New Jersey concrete barriers. Project includes 2 main interchanges,2 concrete underpasses, one pre-stressed bridge, one concrete girder bridge, box culverts, drainage structures, traffic control devices, drainage and protection works, street markings and signage.<br />
Bulk quantities: 11 million cu m earth works, 240,000 cu m base course, 120,000 tons asphalt, 30,000 cu m concrete works, 4,000 tons steel re-bar, 40,000 cu m gabion works. Executed as a J.V.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masarunited.com/irbid-jerash-highway-sec-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wadi Haddada Tunnel</title>
		<link>http://www.masarunited.com/wadi-haddada-tunnel/</link>
		<comments>http://www.masarunited.com/wadi-haddada-tunnel/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:34:06 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=333</guid>
		<description><![CDATA[Project Name : Wadi Haddada Tunnel. Client : Municipality of Greater Amman. End Date : 1997 Project Value : 3 500 000 JD Scope : Construction a of tunnel of 12m dia. and 200 m length in downtown Amman. The tunnel consists of a two lane road with a central divider and New Jersey side &#8230; <a href="http://www.masarunited.com/wadi-haddada-tunnel/" class="more-link">Continue reading <span class="screen-reader-text">Wadi Haddada Tunnel</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong>Project Name :</strong></span> Wadi Haddada Tunnel.<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Municipality of Greater Amman.<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 1997<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 3 500 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Construction a of tunnel of 12m dia. and 200 m length in downtown Amman. The tunnel consists of a two lane road with a central divider and New Jersey side barriers, a concrete on/off raised deck slab ramp at one end and various road and pavement works around the tunnel entrances. MEP works included lighting, ventilation and drainage works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masarunited.com/wadi-haddada-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of New Runway at Muwaffaq Salti Air Base</title>
		<link>http://www.masarunited.com/construction-of-new-runway-at-muwaffaq-salti-air-base/</link>
		<comments>http://www.masarunited.com/construction-of-new-runway-at-muwaffaq-salti-air-base/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:31:53 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=331</guid>
		<description><![CDATA[Project Name : Construction of New Runway at Muwaffaq Salti Air Base. Client : Royal Jordanian Air Force End date : 2003 Project Value : 9 000 000 JD Scope : The executed project consisted of expansion works for a military air force base located in the Jordanian Azraq desert.The project included the design and &#8230; <a href="http://www.masarunited.com/construction-of-new-runway-at-muwaffaq-salti-air-base/" class="more-link">Continue reading <span class="screen-reader-text">Construction of New Runway at Muwaffaq Salti Air Base</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/azraq_02.jpg" rel="lightbox[331]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/azraq_1.jpg" rel="lightbox[331]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/azraq_1.jpg" rel="lightbox[331]"><br />
</a>Project Name :</strong></span> Construction of New Runway at Muwaffaq Salti Air Base.<br />
<strong><span style="color: #00a4e4;">Client :</span></strong> Royal Jordanian Air Force<br />
<strong><span style="color: #00a4e4;">End date :</span></strong> 2003<br />
<strong><span style="color: #00a4e4;">Project Value :</span> </strong>9 000 000 JD<br />
<strong><span style="color: #00a4e4;">Scope :</span></strong><br />
The executed project consisted of expansion works for a military air force base located in the Jordanian Azraq desert.The project included the design and construction of a military runway and support facilities for a military airfield.Project included a 2,000+ m asphalt runway and 2,000+m taxiway, re-enforced concrete landing and take-off pads,re-enforced concrete aprons, jet fighter bunkers, lighting and electric networks and sub stations, water drainage networks,perimeter fencing, road and runway markings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masarunited.com/construction-of-new-runway-at-muwaffaq-salti-air-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abdali &#8211; a New Downtown Infrastructure Development</title>
		<link>http://www.masarunited.com/abdali-a-new-downtown-infrastructure-development/</link>
		<comments>http://www.masarunited.com/abdali-a-new-downtown-infrastructure-development/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:25:07 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=326</guid>
		<description><![CDATA[Project Name : Abdali &#8211; a New Downtown Infrastructure Development. Client : Saudi Oger ltd / Abdali Co. End Date : 2006 Project : 10 000 000 JD Scope : This project consisted of site clearing of 300,000 sq m from obstacles and the construction of the infrastructure for a new urban development project situated &#8230; <a href="http://www.masarunited.com/abdali-a-new-downtown-infrastructure-development/" class="more-link">Continue reading <span class="screen-reader-text">Abdali &#8211; a New Downtown Infrastructure Development</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong>Project Name :</strong></span> Abdali &#8211; a New Downtown Infrastructure Development.<br />
<span style="color: #00a4e4;"><strong>Client :</strong> </span>Saudi Oger ltd / Abdali Co.<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2006<br />
<span style="color: #00a4e4;"><strong>Project :</strong></span> 10 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
This project consisted of site clearing of 300,000 sq m from obstacles and the construction of the infrastructure for a new urban development project situated on a former military base in immediate proximity of the General High Command of the Jordanian Military.<br />
Works included the complete infrastructure networks including storm water drainage networks, sewage networks, water networks, medium and low voltage electric networks and sub stations, irrigation and firefighting networks, telecommunications networks, road works, street lighting, water reservoirs, concrete structures, and road paving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masarunited.com/abdali-a-new-downtown-infrastructure-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saraya Aqaba Roads 13/14/15 Infrastructure And Construction</title>
		<link>http://www.masarunited.com/saraya-aqaba-roads-131415-infrastructure-and-construction/</link>
		<comments>http://www.masarunited.com/saraya-aqaba-roads-131415-infrastructure-and-construction/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:22:28 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=324</guid>
		<description><![CDATA[Project Name : Saraya Aqaba Roads 13/14/15 Infrastructure And Construction Client : Saudi Oger Ltd End Date : 2006 Project Value : 5 000 000 JD Scope : A four lane road loaded with full infrastructure to serve as main entrance to the Royal Palace in Aqaba Jordan.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/saraya_07.jpg" rel="lightbox[324]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/saraya_04.jpg" rel="lightbox[324]"><br />
</a>Project Name :</strong></span> Saraya Aqaba Roads 13/14/15 Infrastructure And Construction<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Saudi Oger Ltd<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2006<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 5 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
A four lane road loaded with full infrastructure to serve as main entrance to the Royal Palace in Aqaba Jordan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masarunited.com/saraya-aqaba-roads-131415-infrastructure-and-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amman Development Corridor Phase I Sec II</title>
		<link>http://www.masarunited.com/amman-development-corridor-phase-i-sec-ii/</link>
		<comments>http://www.masarunited.com/amman-development-corridor-phase-i-sec-ii/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:07:28 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[COMPLETED]]></category>
		<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=310</guid>
		<description><![CDATA[Project Name : Amman Development Corridor Phase I Sec II Client : Ministry Of Public Works And Housing/China Chongqing International Construction Company (CICO) End Date : 2012 Project Value : 47 000 000 JD Scope : Highway construction of 13.4 km dual carriageway 27 m wide with a New Jersey concrete barriers median and 32 &#8230; <a href="http://www.masarunited.com/amman-development-corridor-phase-i-sec-ii/" class="more-link">Continue reading <span class="screen-reader-text">Amman Development Corridor Phase I Sec II</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong>Project Name :</strong></span> Amman Development Corridor Phase I Sec II<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Ministry Of Public Works And Housing/China Chongqing International Construction Company (CICO)<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2012<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 47 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope :</strong></span><br />
Highway construction of 13.4 km dual carriageway 27 m wide with a New Jersey concrete barriers median and 32 km 12m wide service roads.<br />
The project includes climbing lanes, 16 km of service roads, post-tension re-enforced concrete underpasses, box culverts, box girder via duct ( 300 l.m), major interchanges via duct (250 l.m), traffic control devices, telecom works, street lighting, drainage and protection works, pavement marking for traffic and highway signing.<br />
Bulk quantities: 4 million cu m earth works, 270,000 cu m base course, 200,000 tons asphalt, 35,000 cu m concrete works, 5,000 tons steel re-bar, 170 tons pre-stressing strands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masarunited.com/amman-development-corridor-phase-i-sec-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disi- Mudawarra to Amman Water Conveyance</title>
		<link>http://www.masarunited.com/disi-mudawarra-to-amman-water-conveyance/</link>
		<comments>http://www.masarunited.com/disi-mudawarra-to-amman-water-conveyance/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 21:57:19 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=304</guid>
		<description><![CDATA[Project Name : Disi- Mudawarra to Amman Water Conveyance System Project ( from Madaba Bridge Pump Station to Naour Interchange) Client : Disi Water Company/ Gama Power Systems Engineering and Contracting Inc. End Date : 2012 Contract Value : 3 000 000 JD Scope: Construction of main water conveyance steel pipe line (1448mm diameter) extending &#8230; <a href="http://www.masarunited.com/disi-mudawarra-to-amman-water-conveyance/" class="more-link">Continue reading <span class="screen-reader-text">Disi- Mudawarra to Amman Water Conveyance</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/KS43DSF9930.jpg" rel="lightbox[304]"><br />
</a><a href="http://test.masarunited.com/wp-content/uploads/2015/04/KS43DSF9930.jpg" rel="lightbox[304]"><br />
</a>Project Name :</strong></span> Disi- Mudawarra to Amman Water Conveyance<br />
System Project ( from Madaba Bridge Pump Station to Naour Interchange)<br />
<strong><span style="color: #00a4e4;">Client :</span></strong> Disi Water Company/ Gama Power Systems Engineering and Contracting Inc.<br />
<strong><span style="color: #00a4e4;">End Date :</span></strong> 2012<br />
<strong><span style="color: #00a4e4;">Contract Value :</span></strong> 3 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope:</strong></span><br />
Construction of main water conveyance steel pipe line (1448mm diameter) extending for a distance of 3.5km including:</p>
<ul>
<li>All related earthworks &amp; excavation.</li>
<li>Pipe stringing, pipe installation, pipe welding, pipe laying, pipe</li>
<li>coating, pipe lining, non-destructive examination.</li>
<li>Major valve installations.</li>
<li>Fiber optic cable installation.</li>
<li>Construction of valve chambers.</li>
<li>Hydrotesting.</li>
<li>Road crossings .</li>
<li>Back filling &amp; surface restoration.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.masarunited.com/disi-mudawarra-to-amman-water-conveyance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade of Municipal Waste Water Network for Mu’ta / Karak</title>
		<link>http://www.masarunited.com/upgrade-of-municipal-waste-water-network-for-muta-karak/</link>
		<comments>http://www.masarunited.com/upgrade-of-municipal-waste-water-network-for-muta-karak/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 21:47:35 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=296</guid>
		<description><![CDATA[Project Name : Contract No. (75/2009) Upgrade of Municipal Waste Water Network for Mu’ta / Karak Client : Ministry of Water and Irrigation End Date : 2013 Project Value : 11 000 000 JD Scope: Supply and installation of 86 km sewer networks of concrete and ductile iron pipes of 150-600 mm dia. Supply and &#8230; <a href="http://www.masarunited.com/upgrade-of-municipal-waste-water-network-for-muta-karak/" class="more-link">Continue reading <span class="screen-reader-text">Upgrade of Municipal Waste Water Network for Mu’ta / Karak</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #00a4e4;"><strong><a href="http://test.masarunited.com/wp-content/uploads/2015/04/KS105DSF0146.jpg" rel="lightbox[296]"><br />
</a>Project Name :</strong></span> Contract No. (75/2009) Upgrade of Municipal Waste Water Network for Mu’ta / Karak<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Ministry of Water and Irrigation<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2013<br />
<span style="color: #00a4e4;"><strong>Project Value :</strong></span> 11 000 000 JD<br />
<span style="color: #00a4e4;"><strong>Scope:</strong></span><br />
Supply and installation of 86 km sewer networks of concrete and ductile iron pipes of 150-600 mm dia.<br />
Supply and install ductile iron force main of 400mm dia. including all valves and fittings.<br />
Design and construction of a waste water lifting station for the Mu’ta area including pumps, distribution boards, and all related civil and MEP works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masarunited.com/upgrade-of-municipal-waste-water-network-for-muta-karak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Broadband Network in the Middle Region of The Kingdom</title>
		<link>http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/</link>
		<comments>http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 21:43:37 +0000</pubDate>
		<dc:creator><![CDATA[uniadmin]]></dc:creator>
				<category><![CDATA[HIGHWAYS AND INFRASTRUCTURE]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://test.masarunited.com/?p=294</guid>
		<description><![CDATA[Project Name : National Broadband Network in the Middle Region of The Kingdom Client : Ministry of information and Communication Technology(MoICT) End Date : 2016 Contract Value : 23 681 428 JD Scope: Approximately (680 Km) of excavating and execution of all required civil works, the supply &#38; installation of manholes, hand-holes, pull-boxes and accessories &#8230; <a href="http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/" class="more-link">Continue reading <span class="screen-reader-text">National Broadband Network in the Middle Region of The Kingdom</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong><span style="color: #00a4e4;">Project Name :</span></strong> National Broadband Network in the Middle Region of The Kingdom<br />
<span style="color: #00a4e4;"><strong>Client :</strong></span> Ministry of information and Communication Technology(MoICT)<br />
<span style="color: #00a4e4;"><strong>End Date :</strong></span> 2016<br />
<strong><span style="color: #00a4e4;">Contract Value :</span></strong> 23 681 428 JD<br />
<strong><span style="color: #00a4e4;">Scope:</span></strong><br />
Approximately (680 Km) of excavating and execution of all required civil works, the supply &amp; installation of manholes, hand-holes, pull-boxes and accessories as per specifications.<br />
Additionally the supply &amp; installation of the required ducts. The ducts consists of FOUR (1 1/4 inch) UPVC tubes inside ONE (4 inch) UPVC tube or Two (1 1/4 inch) UPVC tubes inside ONE (4 inch) UPVC tube, installed between manholes, handholes and pull boxes, or ONE (1 1/4 inch) UPVC tubes inside ONE (4 inch) UPVC tube, installed between, handholes and pull boxes to make the transition from aerial to duct cable.<br />
The supply, installation, and termination of approximately (1070 Km) of optical fiber cables in ducts installed within the project scope, supply and installation of required accessories (ODF, splicing enclosures, splicing boxes and optical patch panels, pigtails, etc&#8230;), splicing of the cables, and end-to-end testing of installed optical network.<br />
Sufficient spare fiber cable shall be installed within selected manholes.<br />
Fiber jointing with existing aerial or duct fiber cables for ring completion.</p>

<a href='http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/construction-fiber-optic-cable-300x199/'><img width="165" height="110" src="http://www.masarunited.com/wp-content/uploads/2015/04/construction-fiber-optic-cable-300x199-165x110.jpg" class="attachment-thumbnail" alt="construction-fiber-optic-cable-300x199" /></a>
<a href='http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/4_pvc_sch_40_20_long_gray_electrical_pipe_fiber_optic_7_167270/'><img width="165" height="110" src="http://www.masarunited.com/wp-content/uploads/2015/04/4_pvc_sch_40_20_long_gray_electrical_pipe_fiber_optic_7_167270-165x110.jpg" class="attachment-thumbnail" alt="4_pvc_sch_40_20_long_gray_electrical_pipe_fiber_optic_7_167270" /></a>
<a href='http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/hg_netzbau-2/'><img width="165" height="110" src="http://www.masarunited.com/wp-content/uploads/2015/04/hg_netzbau1-165x110.jpg" class="attachment-thumbnail" alt="hg_netzbau" /></a>
<a href='http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/qfpira0fa204tdi-p-30-1/'><img width="165" height="110" src="http://www.masarunited.com/wp-content/uploads/2015/04/QFPIRA0FA204TDI-P-30-1-165x110.jpg" class="attachment-thumbnail" alt="!QFPIRA0FA204TDI P-30 1" /></a>
<a href='http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/piptpipe-e1383802853552/'><img width="165" height="110" src="http://www.masarunited.com/wp-content/uploads/2015/04/piptpipe-e1383802853552-165x110.jpg" class="attachment-thumbnail" alt="piptpipe-e1383802853552" /></a>
<a href='http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/xlpe-insulated-underground-cable-steel-wire-armoured-power-cables/'><img width="165" height="110" src="http://www.masarunited.com/wp-content/uploads/2015/04/XLPE-Insulated-Underground-Cable-Steel-Wire-Armoured-Power-Cables-165x110.jpg" class="attachment-thumbnail" alt="XLPE-Insulated-Underground-Cable-Steel-Wire-Armoured-Power-Cables" /></a>
<a href='http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/o_f-cables-1/'><img width="165" height="110" src="http://www.masarunited.com/wp-content/uploads/2015/04/o_f-cables-1-165x110.jpg" class="attachment-thumbnail" alt="o_f-cables-1" /></a>
<a href='http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/fibre-optic-cable-2/'><img width="165" height="110" src="http://www.masarunited.com/wp-content/uploads/2015/04/fibre-optic-cable1-165x110.jpg" class="attachment-thumbnail" alt="fibre-optic-cable" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.masarunited.com/national-broadband-network-in-the-middle-region-of-the-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
